ESG Databooks (CSR Reports)
ESG Databooks (CSR Reports)
ESG Databook 2024
Release: End of Sep. 2024
|
![]() |
Correction to ESG Databook 2024
correction are | wrong | correct | ||
Ratios of female employees and female managers (global) | Consolidated employees | Female | 571 people | 676 people |
Female ratio | 12.5 % | 14.9 % | ||
Employees in Japan | Female | 112 people | 217 people | |
Female ratio | 3.9 % | 8.0 % | ||
Employees overseas | Female ratio | 27.1 % | 25.0 % |
CSR Report 2023
Release: End of Sep. 2023
|
![]() |
CSR Report 2022
Release: End of Dec. 2022
|
![]() |
Last updated:2024/12/25